Key Features
- Clear ice, up to 65 lb per 24 hours
- 26 lb ice storage
- Panel-ready door accepts 3/4″ custom panels
- Cap-touch electronic controls
- LED interior light
- Inline water filtration with filter and clean indicators
- Smart capable with app notifications
- Optional drain pump kit lifts drainage up to 10 ft
Details
| Configuration | Built-in or freestanding, indoor use only |
| Ice Type | Clear |
| Ice Production | Up to 65 lb per 24 hours (70°F ambient, 50°F water); up to 48 lb per 24 hours (90°F ambient, 70°F water) |
| Ice Storage | 26 lb |
| Overall Dimensions (W x H x D) | 14-7/8″ x 34-1/8″ to 34-7/8″ (adjustable) x 22-3/4″ |
| Depth Including Handle | Approximately 25-1/2″ |
| Electrical | 115V, 60Hz, AC only, dedicated grounded circuit, 15A fuse or circuit breaker |
| Finish Options | Panel ready (panel and handle sold separately) |
| Panel Requirements | 3/4″ thick custom or stainless panel |
| Controls and Features | Cap-touch electronic controls, soft-touch ice scoop, LED interior light, clean and filter indicators |
| Water Filtration | Inline water filter (GSWF) |





























