Key Features
- Two independent drawers, each with its own pump and wash arm
- Up to 14 place settings
- 6 wash cycles with Ultra Dry, Fast Dry, and Sanitize options
- Variable-speed BLDC motor with Fan Assist Dry
- StemSafe utility shelves, fold-down tines, and silverware basket with cell covers
- Full-extension slides with an ergonomic upper drawer
- Water Leak Sensor and Active Flood Protect
- Top controls with knock-to-pause, delay start, and control lock
- Customizable Café handle
Details
| Configuration | Built-in double drawer, 24″ width, top controls |
| Place Settings | Up to 14 |
| Overall Dimensions (W x H x D) | 23-9/16″ x 34″ x 21-3/4″ |
| Depth with Handle | 25-1/8″ |
| Height Range with Legs | 34″ (legs retracted) to 36-3/8″ (legs extended) |
| Net Weight / Shipping Weight | 120 lb / 125 lb |
| Electrical | 110 to 120 VAC, 15A maximum outlet, 4.7A single drawer, 9.4A both drawers, power cord included |
| Water Supply | Hot water recommended, 140°F maximum, 3/8″ male compression fitting |
| Finish Options | Stainless Steel with Brushed Stainless handles (CDD420P2TS1), Matte Black with Brushed Stainless handles (CDD420P3TD1), Matte White with Brushed Bronze handles (CDD420P4TW2) |
| Racking | Upper drawer fits 13″ plates, lower drawer fits 11.5″ plates, 2 racks with 2 sets of cup shelves, 4 utility shelves per drawer, nylon racks |
| Cycles | China, Express, Normal, Plus, Pots, Rinse |
| Options | Ultra Dry, Fast Dry, Sanitize |
| Sound Level | 46 dBA single drawer, 49 dBA both drawers |
| Controls | Top controls, 3 cap touch pads, delay start, control lock, audible end-of-cycle signal |
| Interior | Gray plastic tub and door liner, rinse aid dispenser, full steel enclosure, door insulation, 4 leveling legs |



















































