Key Features
- Counter-depth design with hidden hinges
- Full-width, adjustable temperature drawer
- Internal water dispenser with factory-installed icemaker
- LED lighting in the fresh food section and freezer
- Frost Guard defrost and door alarm
- Advanced water filtration with indicator light
- WiFi connectivity (ConnectPlus on the 18.6 cu ft size, built-in WiFi on most 23.1 cu ft models)
- Available in 18.6 and 23.1 cu ft sizes, each in three finishes
Details
| 18.6 cu ft (CWE19SP) | 23.1 cu ft (CWE23SP) | |
|---|---|---|
| Configuration | French door, counter depth | French door, counter depth |
| Total Capacity | 18.6 cu ft | 23.1 cu ft |
| Fresh Food Capacity | 13.59 cu ft | 15.9 cu ft |
| Freezer Capacity | 5.02 cu ft | 7.2 cu ft |
| Overall Dimensions (W x H x D) | 32-3/4″ x 69-7/8″ x 31″ | 35-3/4″ x 70-1/2″ x 31-1/4″ |
| Case Depth Without Door | 24-1/8″ | 24-3/8″ |
| Depth Without Handle | 29″ | 28-3/4″ |
| Depth with Door Open 90° | 42″ | 43-3/8″ |
| Width with Door Open 90° (incl. handle) | 40-1/2″ | 44-3/4″ |
| Net Weight / Shipping Weight | 232 lb / 252 lb | 333 lb / 363 lb |
| Finish Options | Matte White (CWE19SP4NW2), Matte Black with Brushed Stainless handles (CWE19SP3ND1), Stainless Steel with Brushed Stainless handles (CWE19SP2NS1) | Matte White with Brushed Bronze handles (CWE23SP4MW2), Matte Black with Brushed Stainless handles (CWE23SP3MD1), Stainless Steel with Brushed Stainless handles (CWE23SP2MS1) |
| Connectivity | ConnectPlus WiFi | Built-in WiFi (CWE23SP4MW2, CWE23SP3MD1), Connect Plus Ready (CWE23SP2MS1) |
| Fresh Food Storage | 5 shelves (4 split adjustable glass, 1 quick space), 2 humidity controlled drawers, 1 full-width adjustable temperature drawer | 5 glass shelves (4 split adjustable, 1 full-width), 3 drawers (2 adjustable humidity, 1 full-width adjustable temperature), 6 door bins (4 adjustable with gallon storage), dairy compartment, drop-down tray, deli pan |
| Freezer Storage | 2 baskets (1 full-width, full-extension), freezer drawer | 2 full-width baskets, one with ice bucket |
| Water and Ice | Factory-installed icemaker, ice bucket, internal water dispenser, GE XWFE 6-month water filter | Factory-installed icemaker, internal water dispenser, water filter |
| Controls and Defrost | Upfront electronic controls, digital temperature display, Turbo Cool, Multiflow Air System, Frost Guard | Internal electronic digital temperature display, TwinChill dual evaporators, Frost Guard |
| Certifications | ENERGY STAR | ENERGY STAR, ADA compliant |


















































































