Key Features
- Up to 16 place settings with a tall tub
- Full 3rd rack and CustomFit top rack with Ultra Wash jets
- 4-level, 90+ jet wash system with bottle jets
- Dual Convection Ultra Dry with hidden heater
- Variable speed dual pumps and motors
- 39 dBA sound level
- Built-in WiFi with SmartHQ app control and Smart Assist
- Presoak + Sanitize option, NSF/ANSI 184 certified
- Leak Defense with Active Flood Protect
Details
| Configuration | Built-in, 24″ width, top controls |
| Place Settings | Up to 16 |
| Overall Dimensions (W x H x D) | 23-3/4″ x 34″ x 24″ |
| Depth with Handle | 26.3″ |
| Height Range with Legs | 33-3/8″ to 34-5/8″ |
| Net Weight / Shipping Weight | 124 lb / 137 lb |
| Electrical | 120V, 60Hz, 10.2A, power cord kit sold separately |
| Finish Options | Matte White with Brushed Bronze handles (CDT888P4VW2), Matte Black with Brushed Stainless handles (CDT888P3VD1), Stainless Steel with Brushed Stainless handles (CDT888P2VS1) |
| Racking | Adjustable upper rack with full-extension slides, smooth-glide adjustable middle rack (fits items up to 10.5″ tall), full 3rd rack, nylon racks, CustomFit lid caddy, Café Flex silverware basket |
| Cycles | Auto Wash, Cascade Platinum Plus, Cookware, Express, Gentle, Normal |
| Options | Presoak + Sanitize, Ultra Dry, Normal Dry, Silverware Wash, Delay Start (1 to 12 hr), Sabbath Mode, Half Load, Bottle Wash, Favorites |
| Sound Level | 39 dBA |
| Controls | Top controls, 12 capacitive touchpads, cycle countdown, status light on door, audible end-of-cycle signal, last cycle memory |
| Interior | 100% filtration with hard food disposer, rinse aid dispenser with indicator, upper or lower half-load capability, 3-point leveling system |
| Certifications | ENERGY STAR, NSF/ANSI 184 (Presoak + Sanitize) |































































